Daily Fund Performance
Net-of-Fees (as of 11/20/2024)1
Fund | Current Price> | Price Change | Year-to-Date |
Fixed Income Fund-I Series | $33.8363 | -0.11% | 3.08% |
Inflation Protection Fund-I Series | $20.7131 | -0.02% | 1.86% |
International Equity Fund-I Series | $47.6543 | -0.27% | 3.72% |
Multiple Asset Fund-I Series | $47.0111 | 0.01% | 8.75% |
Short Term Investment Fund-I Series | $14.3077 | 0.01% | 4.61% |
U.S. Equity Fund-I Series | $86.8550 | 0.31% | 19.11% |
U.S. Equity Index Fund-I Series | $32.2668 | 0.05% | 24.80% |
U.S. Treasury Inflation Protection Fund-I Series | $11.7994 | -0.05% | 2.58% |
Quarterly Investor Resources
View Wespath’s quarterly resources including detailed fund performance and attribution, quarterly investor letter from our CIO and other members of the investment team, and our latest market recap video.
Historic Fund Performance - Month-End
Net-of-Fees (as of 10/31/2024)1,2
Annualized Returns | ||||||||
Fund1,2 | One Month | Year-to-Date | One Year |
Three Years |
Five Years |
Ten Years |
Since Inception (1/1/2019) |
Assets (millions) |
Fixed Income Fund-I Series | -2.21% | 3.18% | 11.73% | -0.92% | 0.87% | - | 2.39% | $840 |
FIF-I Benchmark3 | -2.12% | 2.81% | 11.13% | -1.69% | 0.41% | - | 2.02% | |
Inflation Protection Fund-I Series | -1.81% | 1.86% | 6.79% | 0.28% | 2.69% | - | 3.66% | $218 |
IPF-I Benchmark3 | -1.80% | 3.10% | 7.65% | -1.99% | 1.37% | - | 2.76% | |
International Equity Fund-I Series | -5.31% | 5.42% | 20.75% | -3.09% | 4.66% | - | 6.91% | $706 |
IEF-I Benchmark3 | -4.95% | 8.26% | 24.25% | 1.24% | 5.83% | - | 7.58% | |
Multiple Asset Fund-I Series | -2.68% | 7.68% | 20.97% | 0.53% | 6.64% | - | 8.39% | $1,131 |
MAF-I Benchmark3 | -2.45% | 10.27% | 23.68% | 2.57% | 7.24% | - | 8.94% | |
Short Term Investment Fund-I Series | 0.35% | 4.37% | 5.44% | 3.57% | 2.23% | - | 2.27% | $50 |
STIF-I Benchmark3 | 0.38% | 4.45% | 5.42% | 3.65% | 2.37% | - | 2.38% | |
U.S. Equity Fund-I Series | -1.02% | 14.34% | 32.33% | 4.24% | 12.79% | - | 14.68% | $956 |
USEF-I Benchmark3 | -0.73% | 19.75% | 37.86% | 7.64% | 14.60% | - | 16.40% | |
U.S. Equity Index Fund-I Series | -0.82% | 19.60% | 37.79% | 7.46% | 14.50% | - | 16.29% | $376 |
USEIF-I Benchmark3 | -0.73% | 19.75% | 37.86% | 7.64% | 14.60% | - | 16.40% | |
U.S. Treasury Inflation Protection Fund-I Series | -1.89% | 3.03% | 8.64% | -2.10% | 1.77% | - | 2.86% | $88 |
USTPF-I Benchmark3 | -1.82% | 2.96% | 8.73% | -1.81% | 2.11% | - | 3.20% |
Historic Composite Performance – Month-End
Net-of-Fees (as of 10/31/2024)1
Annualized Returns | ||||||||
Composite Performance1,4 | One Month | Year-to-Date | One Year |
Three Years |
Five Years |
Ten Years |
Since Inception5 |
Assets (millions) |
Fixed Income (FIF) Composite | -2.12% | 3.14% | 11.40% | -0.93% | 0.90% | 2.24% | 4.65% | $5,702 |
FIF Composite Benchmark3 | -2.12% | 2.81% | 11.13% | -1.69% | 0.41% | 2.06% | 4.26% | |
Inflation Protection (IPF) Composite | -1.83% | 1.89% | 6.81% | 0.47% | 2.75% | 2.42% | 3.56% | $1,334 |
IPF Composite Benchmark3 | -1.80% | 3.10% | 7.65% | -1.99% | 1.37% | 2.65% | 3.85% | |
International Equity (IEF) Composite | -5.16% | 5.15% | 19.41% | -3.10% | 4.43% | 4.67% | 6.00% | $4,554 |
IEF Composite Benchmark3 | -4.95% | 8.26% | 24.25% | 1.24% | 5.83% | 4.92% | 5.22% | |
Multiple Asset (MAF) Composite | -2.61% | 7.57% | 20.30% | 0.58% | 6.56% | 6.39% | 7.04% | $4,331 |
MAF Composite Benchmark3 | -2.45% | 10.27% | 23.68% | 2.57% | 7.24% | 6.88% | 6.98% | |
Short Term Investment (STIF) Composite | 0.39% | 4.42% | 5.46% | 3.58% | 2.27% | 1.66% | 1.61% | $268 |
STIF Composite Benchmark3 | 0.38% | 4.45% | 5.42% | 3.65% | 2.37% | 1.69% | 1.60% | |
U.S. Equity (USEF) Composite | -0.95% | 14.13% | 31.30% | 4.25% | 12.71% | 11.04% | 8.20% | $6,320 |
USEF Composite Benchmark3 | -0.73% | 19.75% | 37.86% | 7.64% | 14.60% | 12.44% | 8.79% | |
U.S. Equity Index (USEIF) Composite | -0.82% | 19.59% | 37.78% | 7.45% | 14.53% | - | 12.18% | $504 |
USEIF Composite Benchmark3 | -0.73% | 19.75% | 37.86% | 7.64% | 14.60% | - | 12.39% | |
U.S. Treasury Inflation Protection (USTPF) Composite | -1.89% | 3.06% | 8.69% | -2.07% | 1.84% | - | 2.38% | $609 |
USTPF Composite Benchmark3 | -1.82% | 2.96% | 8.73% | -1.81% | 2.11% | - | 2.65% |
Historic Fund Performance - Quarter-End
Net-of-fees (as of 09/30/2024)1,2
Annualized Returns | ||||||||
Fund1,2 | Three Months |
Year-to- Date |
One Year |
Three Years |
Five Years |
Ten Years |
Since Inception (1/1/2019) |
Assets (millions) |
Fixed Income Fund-I Series | 5.21% | 5.51% | 12.82% | -0.25% | 1.43% | - | 2.83% | $857 |
FIF-I Benchmark3 | 5.11% | 5.03% | 12.01% | -1.01% | 0.90% | - | 2.43% | |
Inflation Protection Fund-I Series | 3.43% | 3.74% | 7.82% | 1.11% | 3.18% | - | 4.05% | $233 |
IPF-I Benchmark3 | 3.79% | 4.99% | 8.94% | -0.86% | 1.58% | - | 3.13% | |
International Equity Fund-I Series | 8.58% | 11.33% | 22.19% | -0.53% | 6.57% | - | 8.04% | $756 |
IEF-I Benchmark3 | 8.18% | 13.90% | 25.06% | 3.74% | 7.66% | - | 8.65% | |
Multiple Asset Fund-I Series | 6.30% | 10.64% | 20.42% | 2.41% | 7.61% | - | 9.03% | $1,260 |
MAF-I Benchmark3 | 6.28% | 13.04% | 23.46% | 4.51% | 8.17% | - | 9.55% | |
Short Term Investment Fund-I Series | 1.38% | 4.01% | 5.55% | 3.44% | 2.21% | - | 2.24% | $52 |
STIF-I Benchmark3 | 1.37% | 4.06% | 5.49% | 3.52% | 2.33% | - | 2.34% | |
U.S. Equity Fund-I Series | 5.94% | 15.51% | 28.03% | 6.67% | 13.38% | - | 15.12% | $992 |
USEF-I Benchmark3 | 6.23% | 20.63% | 35.19% | 10.29% | 15.26% | - | 16.81% | |
U.S. Equity Index Fund-I Series | 6.19% | 20.60% | 35.08% | 10.17% | 15.19% | - | 16.72% | $333 |
USEIF-I Benchmark3 | 6.23% | 20.63% | 35.19% | 10.29% | 15.26% | - | 16.81% | |
U.S. Treasury Inflation Protection Fund-I Series | 4.11% | 5.02% | 9.77% | -1.13% | 2.21% | - | 3.25% | $96 |
USTPF-I Benchmark3 | 4.18% | 4.87% | 9.85% | -0.82% | 2.54% | - | 3.57% |
Historic Composite Performance – Quarter-End
Net-of-Fees (as of 09/30/2024)1
Annualized Returns | ||||||||
Composite Performance1,4 | Three Months |
Year-to- Date |
One Year |
Three Years |
Five Years |
Ten Years |
Since Inception5 |
Assets (millions) |
Fixed Income (FIF) Composite | 5.16% | 5.37% | 12.46% | -0.27% | 1.42% | 2.55% | 4.75% | $5,825 |
FIF Composite Benchmark3 | 5.11% | 5.03% | 12.01% | -1.01% | 0.90% | 2.37% | 4.36% | |
Inflation Protection (IPF) Composite | 3.33% | 3.78% | 7.91% | 1.31% | 3.25% | 2.67% | 3.67% | $1,367 |
IPF Composite Benchmark3 | 3.79% | 4.99% | 8.94% | -0.86% | 1.58% | 2.94% | 3.95% | |
International Equity (IEF) Composite | 8.12% | 10.86% | 20.86% | -0.64% | 6.30% | 5.20% | 6.23% | $4,869 |
IEF Composite Benchmark3 | 8.18% | 13.90% | 25.06% | 3.74% | 7.66% | 5.33% | 5.44% | |
Multiple Asset (MAF) Composite | 6.14% | 10.46% | 19.81% | 2.40% | 7.51% | 6.82% | 7.20% | $4,554 |
MAF Composite Benchmark3 | 6.28% | 13.04% | 23.46% | 4.51% | 8.17% | 7.27% | 7.12% | |
Short Term Investment (STIF) Composite | 1.35% | 4.01% | 5.52% | 3.44% | 2.23% | 1.62% | 1.60% | $270 |
STIF Composite Benchmark3 | 1.37% | 4.06% | 5.49% | 3.52% | 2.33% | 1.66% | 1.59% | |
U.S. Equity (USEF) Composite | 5.80% | 15.23% | 27.15% | 6.59% | 13.30% | 11.48% | 8.26% | $6,474 |
USEF Composite Benchmark3 | 6.23% | 20.63% | 35.19% | 10.29% | 15.26% | 12.83% | 8.85% | |
U.S. Equity Index (USEIF) Composite | 6.20% | 20.57% | 35.07% | 10.16% | 15.21% | - | 12.38% | $457 |
USEIF Composite Benchmark3 | 6.23% | 20.63% | 35.19% | 10.29% | 15.26% | - | 12.59% | |
U.S. Treasury Inflation Protection (USTPF) Composite | 4.12% | 5.04% | 9.84% | -1.10% | 2.28% | - | 2.68% | $626 |
USTPF Composite Benchmark3 | 4.18% | 4.87% | 9.85% | -0.82% | 2.54% | - | 2.94% |
Historic Fund Performance – Calendar Year
Performance, Net-of-Fees1,2
Fund | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
Fixed Income Fund-I Series | 7.98% | -12.77% | -1.14% | 8.25% | 10.37% | - | - | - | - | - |
FIF-I Benchmark3 | 6.51% | -13.34% | -1.12% | 8.68% | 10.19% | - | - | - | - | - |
Inflation Protection Fund-I Series | 4.77% | -6.07% | 6.01% | 6.40% | 9.10% | - | - | - | - | - |
IPF-I Benchmark3 | 3.28% | -12.20% | 6.63% | 7.72% | 9.17% | - | - | - | - | - |
International Equity Fund-I Series | 12.80% | -21.69% | 3.94% | 21.17% | 25.91% | - | - | - | - | - |
IEF-I Benchmark3 | 15.62% | -16.58% | 8.53% | 11.12% | 21.63% | - | - | - | - | - |
Multiple Asset Fund-I Series | 14.32% | -17.09% | 8.08% | 19.43% | 21.44% | - | - | - | - | - |
MAF-I Benchmark3 | 15.59% | -16.00% | 11.61% | 14.17% | 20.78% | - | - | - | - | - |
Short Term Investment Fund-I Series | 5.21% | 1.19% | -0.18% | 0.43% | 2.32% | - | - | - | - | - |
STIF-I Benchmark3 | 5.05% | 1.47% | 0.05% | 0.67% | 2.28% | - | - | - | - | - |
U.S. Equity Fund-I Series | 23.27% | -19.95% | 19.02% | 27.16% | 30.18% | - | - | - | - | - |
USEF-I Benchmark3 | 25.96% | -19.21% | 25.66% | 20.89% | 31.02% | - | - | - | - | - |
U.S. Equity Index Fund-I Series | 26.09% | -19.71% | 25.88% | 20.92% | 30.81% | - | - | - | - | - |
USEIF-I Benchmark3 | 25.96% | -19.21% | 25.66% | 20.89% | 31.02% | - | - | - | - | - |
U.S. Treasury Inflation Protection Fund-I Series | 3.17% | -12.76% | 5.53% | 11.11% | 8.42% | - | - | - | - | - |
USTPF-I Benchmark3 | 3.84% | -12.60% | 6.00% | 11.54% | 8.75% | - | - | - | - | - |
Historic Composite Performance – Calendar Year
Net-of-Fees1
Composite Performance1,4 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
Fixed Income (FIF) Composite | 7.86% | -12.66% | -1.11% | 8.37% | 10.24% | -1.10% | 6.57% | 5.74% | -1.97% | 4.30% |
FIF Composite Benchmark3 | 6.51% | -13.34% | -1.12% | 8.68% | 10.19% | -0.63% | 4.59% | 4.62% | 0.10% | 5.40% |
Inflation Protection (IPF) Composite | 4.76% | -5.53% | 6.16% | 5.86% | 8.88% | -2.17% | 4.42% | 7.70% | -4.99% | 2.63% |
IPF Composite Benchmark3 | 3.28% | -12.20% | 6.63% | 7.72% | 9.17% | -1.49% | 4.12% | 10.73% | -1.72% | 4.43% |
International Equity (IEF) Composite | 12.11% | -21.14% | 4.36% | 19.84% | 25.31% | -13.78% | 30.56% | 6.02% | -6.46% | -5.92% |
IEF Composite Benchmark3 | 15.62% | -16.58% | 8.53% | 11.12% | 21.63% | -14.76% | 27.81% | 4.41% | -4.60% | -3.89% |
Multiple Asset (MAF) Composite | 13.92% | -16.71% | 8.64% | 18.41% | 21.14% | -6.14% | 17.98% | 8.41% | -2.56% | 4.10% |
MAF Composite Benchmark3 | 15.59% | -16.00% | 11.61% | 14.17% | 20.78% | -6.47% | 16.95% | 8.58% | -0.90% | 5.76% |
Short Term Investment (STIF) Composite | 5.17% | 1.23% | -0.16% | 0.57% | 2.51% | 1.62% | 0.90% | 0.46% | 0.03% | 0.09% |
STIF Composite Benchmark3 | 5.05% | 1.47% | 0.05% | 0.67% | 2.28% | 1.87% | 0.86% | 0.33% | 0.05% | 0.03% |
U.S. Equity (USEF) Composite | 22.38% | -19.55% | 20.11% | 26.30% | 29.62% | -5.48% | 19.92% | 11.53% | 0.08% | 10.76% |
USEF Composite Benchmark3 | 25.96% | -19.21% | 25.66% | 20.89% | 31.02% | -5.24% | 21.13% | 12.74% | 0.48% | 12.56% |
U.S. Equity Index (USEIF) Composite | 26.10% | -19.65% | 25.96% | 21.04% | 30.84% | -4.99% | 20.34% | 12.35% | -0.16% | - |
USEIF Composite Benchmark3 | 25.96% | -19.21% | 25.66% | 20.89% | 31.02% | -5.24% | 21.13% | 12.74% | 0.48% | - |
U.S. Treasury Inflation Protection (USTPF) Composite | 3.23% | -12.74% | 5.60% | 11.25% | 8.43% | -1.74% | 2.31% | - | - | - |
USTPF Composite Benchmark3 | 3.84% | -12.60% | 6.00% | 11.54% | 8.75% | -1.48% | 2.33% | - | - | - |